| Abstract ID | Abstract Title | Abstract Track | Is there a conflict of interest with this paper? | Your Score for this abstract | View & Review Abstract |
|---|---|---|---|---|---|
| 2768 | Ethiopian Early Grade English Teachers' Preparedness to Teach Basic Reading Skills | {Abstract Track:21}{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 2026 | Photonic Crystal Biosensor and Plasmonic Core-shell for Detection and Photothermal Inactivation of Gram-positive and Gram-negative Bloodstream Bacteria | {Abstract Track:21}{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 2072 | Prevalence and associated factors of herbal medicine use among patients living with chronic disease in Ethiopia | {Abstract Track:21}{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 2156 | ENVIRONMENTAL HEALTH IMPACT ASSESSMENT (EHIA) PROCESS OF NUCLEAR POWER PLANTS | {Abstract Track:21}{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 2157 | A NOTE ON ENVIRONMENTAL HEALTH IMPACT ASSESSMENT (EHIA) PROCESS OF NUCLEAR POWER PLANTS , A NOTE ON ENVIRONMENTAL HEALTH IMPACT ASSESSMENT (EHIA) PROCESS OF NUCLEAR POWER PLANTS | {Abstract Track:21}{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| 3066 | Impact of Assessment of Teff Row Planting Technology Adoption on Smallholder Farmers’ Yield: The Case of Banja District, Awi Zone, Ethiopia. | {Abstract Track:21}{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
| Abstract ID | Abstract Title | Abstract Track | Is there a conflict of interest with this paper? | Your Score for this abstract | View & Review Abstract |
Reviewer page